
| Category | |
| Category | Wafer 90°Angle (SMT) |
| Pitch | 0.8mm |
| Height | 1.7mm |
| Electrical | |
| Current - Maximum per Contact | 0.50A |
| Voltage - Maximum | 30V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 100 MΩ Min |
| Withstanding Voltage | 200V AC r.m.s |
| Temperature Range operating | -25oC~+85oC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Gold/Tin |
| Material - Plating Termination | Gold/Tin |
| Material - Resin | LCP UL94V-0 |
Comments