
| Category | |
| Category | Wafer 180°Vertical (DIP) |
| Pitch | 1.25mm |
| Height | 4.7mm |
| Electrical | |
| Current - Maximum per Contact | 1.00A |
| Voltage - Maximum | 125V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 100 MΩ Min |
| Withstanding Voltage | 250V AC r.m.s |
| Temperature Range operating | -25oC~+85oC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Material - Resin | PA46 UL94V-0 |
Comments