
| Category | |
| Category | Wafer 90°Angle (DIP) |
| Pitch | 2.0mm |
| Height | 8.1mm |
| Electrical | |
| Current - Maximum per Contact | 2.00A |
| Voltage - Maximum | 125V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 1000 MΩ Min |
| Withstanding Voltage | 1000V AC r.m.s |
| Temperature Range operating | -25℃+85℃ |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Gold/Tin |
| Material - Plating Termination | Gold/Tin |
| Material - Resin | PA66 UL94V-2 |
Comments