Category | |
Category | Wafer 180°Vertical (DIP) |
Pitch | 2.5mm |
Height | 7.0mm |
Electrical | |
Current - Maximum per Contact | 3.00A |
Voltage - Maximum | 250V |
Contact Resistance | 20 mΩ Max |
Insulation Resistance | 1000 MΩ Min |
Withstanding Voltage | 1000V AC r.m.s |
Temperature Range operating | -40℃+85℃ |
Material and Plating | |
Material-Metal | Phosphor Bronze |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | PA6T UL94V-0/PA66 UL94V-0 |
Comments