
| Category | |
| Category | Wafer 90°Angle (DIP) |
| Pitch | 6.35mm |
| Height | 17.27mm |
| Electrical | |
| Current - Maximum per Contact | 15.00A |
| Voltage - Maximum | 600V |
| Contact Resistance | 3.5 mΩ Max |
| Insulation Resistance | 1000 MΩ Min |
| Withstanding Voltage | 5000V AC r.m.s |
| Temperature Range operating | -40℃+105℃ |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Material - Resin | PA66 UL94V-0 |
Comments